<?xml version="1.0" encoding="iso-8859-1" ?> 

<!--Shaw & Nodder Butterfly Inventory-->

<inv_items>	
		<inv_item id="1">
		<plate>49</plate>
		<title>Papilio Menelaus, The Silver-Blue Butterfly</title>
		<fullimage>pl49.jpg</fullimage>
		<tn>pl49-2.jpg</tn>
		</inv_item>
		
		<inv_item id="2">
		<plate>68</plate>
		<title>Achilles, or the Great Blue-Banded Butterfly</title>
		<fullimage>pl68.jpg</fullimage>
		<tn>pl68-2.jpg</tn>
		</inv_item>
		
		<inv_item id="3">
		<plate>300</plate>
		<title>Augusta</title>
		<fullimage>pl300.jpg</fullimage>
		<tn>pl300-2.jpg</tn>
		</inv_item>
		
		<inv_item id="4">
		<plate>331</plate>
		<title>Phalaena Agarista, Agarista</title>
		<fullimage>pl331.jpg</fullimage>
		<tn>pl331-2.jpg</tn>
		</inv_item>
			
		<inv_item id="5">
		<plate>635</plate>
		<title></title>
		<fullimage>pl635.jpg</fullimage>
		<tn>pl635-2.jpg</tn>
		</inv_item>
		
		<inv_item id="6">
		<plate>716</plate>
		<title></title>
		<fullimage>pl716.jpg</fullimage>
		<tn>pl716-2.jpg</tn>
		</inv_item>
		
		<inv_item id="7">
		<plate>938</plate>
		<title>Papilio Thoas, The Brownish-Black Papilio</title>
		<fullimage>pl938.jpg</fullimage>
		<tn>pl938-2.jpg</tn>
		</inv_item>		
		
</inv_items>

