Index of /archives/maps/archive-celestial/_notes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _notes/ 2015-06-23 08:00 -  
 bayer-cassio-2.JPG.mno 2015-06-23 19:58 237  
 bayer-cassio.JPG.mno 2015-06-23 19:58 237  
 bayer-cassio.html.mno 2015-06-23 19:58 235  
 bevis-cancer-2.jpg.mno 2015-06-23 19:58 237  
 bodecentaur-2.JPG.mno 2015-06-23 19:58 237  
 bodecentaur.html.mno 2015-06-23 19:58 237  
 bodepolar-2.JPG.mno 2015-06-23 19:58 237  
 bodepolar.html.mno 2015-06-23 19:58 237  
 delamarche.html.mno 2015-06-23 19:58 237  
 desnos.html.mno 2015-06-23 19:58 235  
 desnos1-2.jpg.mno 2015-06-23 19:58 237  
 hagstrom-2.jpg.mno 2015-06-23 19:58 237  
 hagstrom.html.mno 2015-06-23 19:58 237  
 heck.html.mno 2015-06-23 19:58 261  
 heck1-2.JPG.mno 2015-06-23 19:58 237  
 homannfrontis.html.mno 2015-06-23 19:58 240  
 italiangores3-2.JPG.mno2015-06-23 19:58 237  
 Kirchertrioearth-2.J..>2015-06-23 19:59 237  
 kircher-solaris2.jpg..>2015-06-23 19:59 237  
 kircherlunarius.html..>2015-06-23 19:59 237  
 kirchertrio.html.mno 2015-06-23 19:59 237  
 londonmoon-2.JPG.mno 2015-06-23 19:59 237  
 londonmoon.html.mno 2015-06-23 19:59 237  
 lotter.html.mno 2015-06-23 19:59 240  
 ottenscelest.html.mno 2015-06-23 19:59 237  
 ottenscelest1-2.jpg.mno2015-06-23 19:59 237  
 ptolemy-2.JPG.mno 2015-06-23 19:59 237  
 ptolemy.JPG.mno 2015-06-23 19:59 237  
 ptolemy.html.mno 2015-06-23 19:59 237  
 sauzetcel-2.jpg.mno 2015-06-23 19:59 237  
 sauzetcel.html.mno 2015-06-23 19:59 237  
 sivartha.html.mno 2015-06-23 19:59 237  
 sivartha10-2.JPG.mno 2015-06-23 19:59 237  
 sphaerae.html.mno 2015-06-23 19:59 240  
 sterrecarte.html.mno 2015-06-23 19:59 237  
 syscreamundi.html.mno 2015-06-23 19:59 237  
 syscreatn1st-2.jpg.mno 2015-06-23 19:59 237  
 tinyplanetarium.html..>2015-06-23 19:59 237  
 yaggy-2.JPG.mno 2015-06-23 19:59 237  
 yaggy.html.mno 2015-06-23 19:59 237